Glossary — Lofty Golden Oil ERP
Comprehensive glossary of all technical terms, business terminology, abbreviations, roles, database tables, and module names used throughout the system documentation.
1. Technical Terms
| Term | Definition |
|---|---|
| SPA | Single Page Application — a web application that loads a single HTML page and dynamically updates content via JavaScript without full page reloads |
| JWT | JSON Web Token — a compact, URL-safe token used for securely transmitting information between parties as a JSON object; used for stateless authentication |
| RBAC | Role-Based Access Control — a security model where system access is granted based on a user's assigned role within an organisation |
| CORS | Cross-Origin Resource Sharing — a browser security mechanism that controls which domains can access resources on a server |
| API | Application Programming Interface — a set of protocols and tools for building software applications; in this system, a RESTful JSON API |
| REST | Representational State Transfer — an architectural style for designing networked applications using standard HTTP methods |
| SSL/TLS | Secure Sockets Layer / Transport Layer Security — cryptographic protocols for securing data transmitted over a network; HTTPS uses TLS |
| HTTPS | Hypertext Transfer Protocol Secure — the secure version of HTTP, encrypted via TLS |
| DNS | Domain Name System — the hierarchical naming system that translates domain names (e.g., loftygoldenoil.com) to IP addresses |
| IP | Internet Protocol — the numerical address assigned to a device on a network (e.g., 170.9.14.60) |
| VPS | Virtual Private Server — a virtual machine sold as a service by an internet hosting provider |
| PM2 | A Node.js process manager that provides features like process monitoring, log management, clustering, and automatic restarts |
| Nginx | A high-performance web server and reverse proxy used for serving static files, load balancing, and SSL termination |
| CI/CD | Continuous Integration / Continuous Deployment — development practices where code changes are automatically built, tested, and deployed |
| GitHub Actions | A CI/CD platform integrated into GitHub that automates build, test, and deployment workflows |
| SCP | Secure Copy Protocol — a method for securely transferring files between hosts over SSH |
| SSH | Secure Shell — a cryptographic network protocol for operating network services securely over an unsecured network |
| React | A JavaScript library for building user interfaces, maintained by Meta; version 19 in this system |
| Vite | A fast frontend build tool and development server; version 6 in this system |
| Express | A minimalist Node.js web application framework; version 5 in this system |
| Node.js | A JavaScript runtime built on Chrome's V8 engine for server-side applications |
| MySQL | An open-source relational database management system; version 8.0 in this system |
| MySQL2 | A Node.js driver for MySQL with support for prepared statements, connection pooling, and Promises |
| bcryptjs | A JavaScript implementation of the bcrypt password hashing algorithm, used for securely storing passwords |
| Axios | A promise-based HTTP client for the browser and Node.js |
| HTML | HyperText Markup Language — the standard markup language for creating web pages |
| CSS | Cascading Style Sheets — a stylesheet language for describing the presentation of HTML documents |
| JSON | JavaScript Object Notation — a lightweight data interchange format |
| DOM | Document Object Model — a programming interface for web documents, representing the page as a tree of objects |
| HMR | Hot Module Replacement — a feature that updates modules in the browser during development without a full reload |
| SPA Fallback | A server configuration (Nginx try_files) that redirects all non-file requests to index.html to support client-side routing |
| Connection Pooling | A technique where a cache of database connections is maintained and reused to avoid the overhead of opening new connections for each request |
| Stateless | A communication protocol where each request contains all necessary information; the server does not store session state between requests |
| Middleware | Software that runs between the request and response cycle in a web framework, performing tasks like authentication, logging, and error handling |
| Controller | A function or module that handles incoming requests, executes business logic, and returns responses |
| Endpoint | A specific URL path (e.g., /api/inventory) combined with an HTTP method that handles a particular function |
| Public Key | In TLS/SSL, the certificate portion shared with clients; in JWT, the secret used to verify token signatures |
| Certbot | A free, open-source software tool for obtaining and renewing Let's Encrypt SSL/TLS certificates |
| Let's Encrypt | A free, automated certificate authority providing SSL/TLS certificates for HTTPS |
| Docker | (Not currently used) A containerisation platform for packaging applications with their dependencies |
| GitHub | A web-based platform for version control and collaboration using Git |
| Git | A distributed version control system for tracking changes in source code |
| YAML | YAML Ain't Markup Language — a human-readable data serialisation format used in GitHub Actions workflow files |
2. Business Terms — Edible Oil Industry
| Term | Definition |
|---|---|
| Edible Oil | Any vegetable oil intended for human consumption, including palm oil, soybean oil, groundnut oil, etc. |
| RBD Palm Olein | Refined, Bleached, and Deodorised Palm Olein — the liquid fraction of refined palm oil; the most common cooking oil in West Africa |
| Crude Palm Oil (CPO) | Unrefined palm oil extracted from fresh fruit bunches; requires further processing before consumption |
| Palm Kernel Oil | Oil extracted from the kernel (seed) of the oil palm fruit; distinct from palm oil extracted from the fruit flesh |
| CKG | Crude Kernel Grade — a quality measure for palm kernel oil |
| NPK | Not typically used in oil context; in this system, may refer to a product grade or internal classification |
| Packing | The process of filling, sealing, and labelling cooking oil into retail or bulk containers |
| GENTING | Genting Plantations — a major palm oil producer/supplier; used as a supplier name in the system |
| BSL | Bulk Storage Level — refers to bulk oil storage and logistics |
| ABA | Aba — a major commercial city in Abia State, Nigeria; may refer to a distribution zone or customer location |
| HFL | High Free Fatty Acid Level — a quality indicator for palm oil; high FFA indicates degradation |
| LGO | Lofty Golden Oil — the company name; may also refer to internal product or batch codes |
| MRN | Material Receipt Note — a document confirming receipt of raw materials or goods |
| MRT | Material Receipt Transaction — a recorded transaction for received materials |
| SIV | Supplier Invoice Voucher — a document used to verify and process supplier invoices |
| DOP | Delivery Order Placement — a document or process for placing delivery orders |
| Waybill | A document accompanying goods in transit, listing the contents, destination, and recipient; legally required in Nigeria |
| Debit Note | A document issued by a seller to a buyer indicating an amount owed, typically for returned goods or pricing adjustments |
| Credit Note | A document issued by a seller to a buyer reducing the amount owed, typically for returned goods or overcharges |
| NAFDAC | National Agency for Food and Drug Administration and Control — the Nigerian regulatory body overseeing food, drugs, and chemicals |
| SON | Standards Organisation of Nigeria — the national standards body responsible for product quality certification |
| BOM | Bill of Materials — a list of raw materials, components, and quantities required to manufacture a product |
| Yield % | The ratio of actual output to expected output in production, expressed as a percentage |
| Cost Per Litre | The total production cost divided by the number of litres produced; a key unit economics metric |
| Free Fatty Acid (FFA) | A measure of oil quality; high FFA indicates spoilage or poor processing |
| Crushing | The mechanical process of extracting oil from palm fruit or kernels |
| Refining | The process of removing impurities, colour, and odour from crude oil to produce refined oil |
| Fractionation | The process of separating palm oil into solid (stearin) and liquid (olein) fractions using controlled cooling |
| Blending | Mixing different oils or grades to achieve desired quality specifications |
| Bulk Carrier | A vehicle or vessel used for transporting large quantities of liquid cooking oil |
| Tank Farm | A facility with large storage tanks for holding bulk liquid cooking oil |
| FIFO | First In, First Out — an inventory valuation method where the oldest stock is sold/used first |
| LIFO | Last In, First Out — an inventory valuation method where the newest stock is sold/used first |
| FOB | Free On Board — a trade term indicating the seller delivers goods to a shipping vessel; risk transfers to buyer at that point |
| CIF | Cost, Insurance, and Freight — a trade term where the seller covers cost, insurance, and freight to the destination port |
| Distributor | An intermediary entity that purchases cooking oil in bulk and resells to retailers or end consumers |
| Wholesaler | A business that sells goods in large quantities, typically to retailers |
| Retailer | A business that sells goods directly to consumers |
| Credit Limit | The maximum amount of credit extended to a customer before requiring payment |
3. Accounting & Financial Terms
| Term | Definition |
|---|---|
| Chart of Accounts (COA) | A structured list of all financial accounts used by an organisation, typically organised by assets, liabilities, equity, revenue, and expenses |
| General Ledger (GL) | The master accounting record containing all financial transactions of the organisation |
| Journal Entry | A recording of a financial transaction in the accounting system, consisting of at least one debit and one credit |
| Debit | An accounting entry that increases an asset or expense account, or decreases a liability, equity, or revenue account |
| Credit | An accounting entry that increases a liability, equity, or revenue account, or decreases an asset or expense account |
| Trial Balance | A report listing all general ledger account balances to verify that total debits equal total credits |
| Profit & Loss (P&L) Statement | A financial report summarising revenues, costs, and expenses for a specific period to show net profit or loss |
| Balance Sheet | A financial statement showing assets, liabilities, and shareholders' equity at a specific point in time |
| Bank Reconciliation | The process of matching the balances in an entity's accounting records (GL) to the corresponding information on a bank statement |
| Accounts Receivable (AR) | Money owed to the business by its customers for goods or services delivered on credit |
| Accounts Payable (AP) | Money the business owes to its suppliers for goods or services received on credit |
| Invoice | A commercial document issued by a seller to a buyer, indicating the products, quantities, and agreed prices for goods or services |
| Receipt | A document acknowledging that payment has been received |
| Voucher | An internal document authorising a financial transaction (payment, receipt, or journal entry) |
| Debit Voucher | A voucher authorising a debit entry in the general ledger |
| Credit Voucher | A voucher authorising a credit entry in the general ledger |
| AR Aging | A report categorising outstanding receivables by how long they have been unpaid (current, 30 days, 60 days, 90+ days) |
| Credit Note | A document reducing the amount a customer owes, issued when goods are returned or overcharged |
| Debit Note | A document increasing the amount a customer owes, issued for additional charges or corrections |
| Expense | A cost incurred in the process of generating revenue |
| Revenue | Income generated from the sale of goods or services |
| Asset | A resource owned by the business that has economic value |
| Liability | An obligation or debt owed by the business to another party |
| Equity | The owner's claim on the assets of the business after all liabilities have been settled |
| Fiscal Period | A specific time period for financial reporting (monthly, quarterly, annually) |
| Naira (₦) | The official currency of Nigeria |
| Kobo | The subdivision of the Nigerian Naira; 100 Kobo = 1 Naira |
4. User Roles
| Role | System Role ID | Description |
|---|---|---|
| Admin | admin | Full system access to all modules, user management, and system configuration |
| Production | production | Access to inventory and production modules; manages stock levels, production runs, and BOM |
| Sales | sales | Access to customers, sales, invoicing, and accounts receivable modules |
| Accountant | accountant | Access to expenses, general ledger, accounting reports, and financial modules |
| MD | (Approver Level 4) | Managing Director — provides final approval on requisitions; not a system login role but an approver designation |
| Requester | (Workflow) | Any user who creates a requisition; the starting point of the approval workflow |
| Supervisor | (Approver Level 1) | First-level approver in the requisition workflow |
| Manager | (Approver Level 2) | Second-level approver in the requisition workflow |
| Accounts | (Approver Level 3) | Third-level approver (accounting department) in the requisition workflow |
| Approver | (Generic) | Any user with authority to approve or reject items at their designated level |
5. Database Tables
| Table Name | Purpose | Key Fields |
|---|---|---|
users | System user accounts with credentials and roles | id, email, password_hash, role, full_name, is_active |
settings | Key-value store for system-wide configuration | id, key, value, updated_by |
inventory | Master list of inventory items (oils, materials, finished goods) | id, name, description, quantity, unit, unit_price, min_stock, category |
purchases | Purchase orders from suppliers | id, supplier_id, item_name, quantity, unit_price, total_cost, date |
production_runs | Production batch records with BOM and yield tracking | id, product_name, bom, quantity, yield_pct, cost_per_litre, status |
sales | Sales orders to customers | id, customer_id, date, total_amount, status |
expenses | Financial expense records by category | id, category, description, amount, date |
inventory_adjustments | Audit trail for manual stock quantity changes | id, inventory_id, adjustment, reason |
ar_invoices | Accounts receivable invoices linked to sales | id, sale_id, invoice_no, amount, due_date, status |
ar_payments | Payments received against AR invoices | id, invoice_id, amount, payment_date, method, reference |
requisitions | Multi-level approval workflow items | id, requester_id, type, description, amount, status, level_1–4 |
customers | Customer master data with credit and balance info | id, name, contact, phone, address, credit_limit, balance |
suppliers | Supplier master data | id, name, contact, phone, address |
audit_log | Immutable system audit trail of all significant actions | id, user_id, action, entity_type, entity_id, details, ip_address |
6. ERP Module Names
| Module | Navigation Label | Description |
|---|---|---|
| Dashboard | Dashboard | Home page with KPIs, charts, alerts, and recent transactions |
| Inventory | Inventory | Stock management, adjustments, alerts, and CSV export |
| Purchases | Purchases | Purchase order management and supplier linking |
| Production | Production | Production runs, BOM, yield tracking, cost analysis |
| Sales | Sales | Sales orders, invoicing, AR tracking, and receipts |
| Customers | Customers | Customer master data, credit limits, and statements |
| Accounting | Accounting | GL entries, journal entries, trial balance, P&L, balance sheet, bank reconciliation |
| Expenses | Expenses (under Accounting) | Expense tracking and categorisation |
| Users | Users | User account management and role assignment |
| Activity | Activity | Audit log of all system actions |
| Requisitions | Requisitions | Multi-level approval workflow management |
| Reports | Reports | Consolidated reporting across all modules |
| Settings | Settings | System configuration and preferences |
7. Abbreviations Quick Reference
| Abbreviation | Full Form |
|---|---|
| AR | Accounts Receivable |
| AP | Accounts Payable |
| API | Application Programming Interface |
| BOM | Bill of Materials |
| CI/CD | Continuous Integration / Continuous Deployment |
| CPO | Crude Palm Oil |
| CRUD | Create, Read, Update, Delete |
| CORS | Cross-Origin Resource Sharing |
| DNS | Domain Name System |
| DOP | Delivery Order Placement |
| ERP | Enterprise Resource Planning |
| FFA | Free Fatty Acid |
| FIFO | First In, First Out |
| GL | General Ledger |
| HMR | Hot Module Replacement |
| IP | Internet Protocol |
| JWT | JSON Web Token |
| KPI | Key Performance Indicator |
| LGO | Lofty Golden Oil |
| MRN | Material Receipt Note |
| MRT | Material Receipt Transaction |
| MD | Managing Director |
| NAFDAC | National Agency for Food and Drug Administration and Control |
| NPK | (Internal product/grade classification) |
| P&L | Profit & Loss |
| PM2 | Process Manager 2 (Node.js) |
| RBAC | Role-Based Access Control |
| RBD | Refined, Bleached, and Deodorised |
| SCP | Secure Copy Protocol |
| SDL | Security Definition Language |
| SHA | Secure Hash Algorithm |
| SON | Standards Organisation of Nigeria |
| SPA | Single Page Application |
| SSL | Secure Sockets Layer |
| SIV | Supplier Invoice Voucher |
| TLS | Transport Layer Security |
| VPS | Virtual Private Server |
| WWW | World Wide Web |
Document version: 1.0 — July 2026